top of page
Funded Projects
Project Name | Cost | Status |
---|---|---|
Vishweswaraya Ph.D Scheme | Rs 69 Lakhs | Ongoing |
Project funded by Department of Science and Technology (GoI) “ System and methods for Evaluation of Descriptive Answers” | Rs 18 Lakhs | Completed (2015-18) |
Project funded by ISRO “ Development of Machine Learning Tools for speckle reduction and urban Applications” | Rs 26.10 Lakhs | Ongoing |
Project funded by Unit Trust of India (SUUTI), “ Characterisation of Mumbai Mangroves using remote sensing data” | Rs. 41000/- | Completed |
Project funded by UGC Center for Canadian studies “ Wetlands and Settlements data Analysis using SAR data” | Rs 30000/- | Completed |
bottom of page